<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>77PR</title>
	<atom:link href="http://www.77pr.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.77pr.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 12:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>hows this</title>
		<link>http://www.77pr.co.uk/?p=5</link>
		<comments>http://www.77pr.co.uk/?p=5#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>stevef</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://stevevcc.myzen.co.uk/?p=5</guid>
		<description><![CDATA[http://www.studenttaxadvice.org.uk/ The brief was to help students understand tax by providing them with relevant information in a helpful and user-friendly format. A &#8220;tax refund calculator&#8221; was created on Facebook. Designed, built and search-optimised a microsite, which also hosted a series of YouTube videos. Over 8,000 unique visitors to to the site. Number 1 in Google [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.studenttaxadvice.org.uk/</p>
<p>The brief was to help students understand tax by providing them with relevant information in a helpful and user-friendly format.</p>
<p>A &#8220;tax refund calculator&#8221; was created on Facebook. Designed, built and search-optimised a microsite, which also hosted a series of YouTube videos. Over 8,000 unique visitors to to the site. Number 1 in Google natural search: 1,500 people have viewed the YouTube videos. The HMRC Facebook app had over 8,300 targeted installs of the application in the launch month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.77pr.co.uk/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test event</title>
		<link>http://www.77pr.co.uk/?p=3</link>
		<comments>http://www.77pr.co.uk/?p=3#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:12:12 +0000</pubDate>
		<dc:creator>stevef</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevevcc.myzen.co.uk/?p=3</guid>
		<description><![CDATA[dadasdasdasd]]></description>
			<content:encoded><![CDATA[<p>dadasdasdasd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.77pr.co.uk/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.77pr.co.uk/?p=1</link>
		<comments>http://www.77pr.co.uk/?p=1#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:32:56 +0000</pubDate>
		<dc:creator>stevef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevevcc.myzen.co.uk/?p=1</guid>
		<description><![CDATA[Website http://www.studenttaxadvice.org.uk/ The brief was to help students understand tax by providing them with relevant information in a helpful and user-friendly format. A &#8220;tax refund calculator&#8221; was created on Facebook. Designed, built and search-optimised a microsite, which also hosted a series of YouTube videos. Over 8,000 unique visitors to to the site. Number 1 in [...]]]></description>
			<content:encoded><![CDATA[<p>Website</p>
<p>http://www.studenttaxadvice.org.uk/</p>
<p>The brief was to help students understand tax by providing them with relevant information in a helpful and user-friendly format.</p>
<p>A &#8220;tax refund calculator&#8221; was created on Facebook. Designed, built and search-optimised a microsite, which also hosted a series of YouTube videos. Over 8,000 unique visitors to to the site. Number 1 in Google natural search: 1,500 people have viewed the YouTube videos. The HMRC Facebook app had over 8,300 targeted installs of the application in the launch month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.77pr.co.uk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

